TrueNAS
| Item | Detail |
|---|---|
| Version | TrueNAS Scale Community Edition 25.10.1 |
| IP address | 192.168.1.28 |
| Network | 192.168.1.0/24 (Dream Router 7) |
| Pool name | tank |
| App framework | TrueNAS marketplace (Community train) + Arcane for custom stacks |
Hardware
Section titled “Hardware”The homelab server is a UGREEN DXP6800 Pro NAS.
| Component | Detail |
|---|---|
| CPU | Intel Core i5-1235U (12th Gen, Alder Lake) |
| iGPU | Intel Iris Xe Graphics |
| RAM | Included ECC DDR4 |
| Network | Intel I225-V 2.5GbE (enp87s0, enp86s0) |
| Active NIC | enp87s0 at 192.168.1.28 |
The i5-1235U supports Intel QuickSync (QSV) for hardware-accelerated video transcode in Jellyfin. See Jellyfin for transcoding configuration.
Storage
Section titled “Storage”Pool name: tank. RAIDZ1, 3-wide, 12.73 TiB raw. Two 465.76 GiB SSD cache VDEVs. Usable capacity: 25.31 TiB.
| Metric | Value |
|---|---|
| Pool status | Online, no errors |
| Used | 8.01 TiB |
| Available | 17.3 TiB |
| Scheduled scrub | Sundays at 00:00 |
| Auto TRIM | Off |
| Disk temperature range | 31°C - 45°C |
| Average disk temperature | 38.7°C |
| Compression | LZ4 |
Dataset structure
Section titled “Dataset structure”tank/└── apps/ ├── arcane/ ├── cloudflared/ └── immich/ ├── data/ <- photo and video library └── pgData/ <- databaseAll app data lives under tank/apps. Datasets are unencrypted.
TrueNAS marketplace apps
Section titled “TrueNAS marketplace apps”These are installed and managed via the TrueNAS Apps UI.
| Name | Description | Version | Port | URLs | Status |
|---|---|---|---|---|---|
| Arcane | Docker management UI | v1.16.3 | 30258 | http://192.168.1.28:30258 https://docker.wighttrash.uk | running |
| Immich | Photo and video management | v2.6.1 | 30041 | http://192.168.1.28:30041 https://photos.wighttrash.uk | running |
| cloudflared | Cloudflare Tunnel client | 2026.3.0 | - | - | running |
- cloudflared: Outbound tunnel only - no inbound port.
Arcane projects
Section titled “Arcane projects”These are Docker Compose stacks managed via Arcane. See Arcane and the individual app pages for full configuration detail.
| Name | Description | Version | Port | URLs | Status |
|---|---|---|---|---|---|
| Cinephage | Unified media management - movies, TV, subtitles, indexers | edge-20260312-380 | 3000 | http://192.168.1.28:3000 | running |
| Jellyfin | Media server and playback front end | v10.11.6 | 8096 | http://192.168.1.28:8096 https://media.wighttrash.uk | running |
| OpenCloud | Cloud storage and collaboration platform | - | 9200 | http://192.168.1.28:9200 https://cloud.wighttrash.uk | running |
| Collabora | Collaborative document editor (OpenCloud integration) | - | 9980 | http://192.168.1.28:9980 https://collabora.wighttrash.uk | running |
| Planka | Kanban project management board | 2.1.0 | 3050 | http://192.168.1.28:3050 https://planka.wighttrash.uk | running |
| Pangolin (Newt) | Pangolin tunnel client connecting TrueNAS to the VPS | v1.10.3 | - | - | running |
| qBittorrent | Torrent client running behind AirVPN WireGuard tunnel | v5.1.4 | 8080 | http://192.168.1.28:8080 | running |
| arrStack | Legacy arr stack - Radarr, Sonarr, Prowlarr, Bazarr | - | - | - | stopped |
- Cinephage: Beta. Replaces Radarr, Sonarr, Prowlarr, Bazarr, and Overseerr.
- OpenCloud: Keycloak OIDC PKCE S256. Collabora Online at collabora.wighttrash.uk.
- Collabora: Collabora CODE. Paired with OpenCloud on opencloud-net.
- Planka: Keycloak OIDC. Pangolin reverse proxy.
- Pangolin (Newt): No exposed port. Outbound WireGuard tunnel only.
- qBittorrent: VPN-enforced. AirVPN Stockholm (Norma). Port 46698 forwarded.
- arrStack: Retired. Replaced by Cinephage. Pending removal.
Arcane
Section titled “Arcane”Arcane is the Docker management UI for custom stacks that fall outside the TrueNAS marketplace. It is installed via the TrueNAS Community train and accessible at http://192.168.1.28:30258 (externally via https://docker.wighttrash.uk behind Cloudflare Access).
Arcane mounts the Docker socket (/var/run/docker.sock) and the projects directory on the host. Each project maps to a folder containing a compose.yaml.
Shares
Section titled “Shares”| Type | Status |
|---|---|
| SMB (Windows shares) | Running |
| NFS (UNIX shares) | Stopped |
| iSCSI | Stopped |